Product Description
RJC large-scale continuous tempering furnace, commonly known as mesh belt furnace, is mainly suitable for continuous tempering, shaping and drying of various springs, steel plate elastic yellow, pads, copper products, chains, screwdrivers, standard parts, wood screws, self-tapping screws, vehicle accessories, weapon parts, metal devices, hardware products, enameled wires, welding rods and carburizing quenching parts.
Specifications
| Model number | Dimensions (mm) | Furnace Size (mm) | Efficiency | Tempering temperature | tempering time | Tempered part wire diameter | Tempering output | Furnace weight |
| Long L | Wide W | High H | Long L | Wide W | High H |
| RJC520 | 4100x1100x1600mm | 2000x500x100mm | 30.0kw | ﹤500℃ | 6.0-60.0min | 0.5-10.0mm | 80-100kg/h | 1400kg |
| RJC540 | 6100x1100x1900mm | 4000x500x130mm | 50.0kw | ﹤500℃ | 10.0-100min | 1.0-14.0mm | 200-250kg/h | 2400kg |
| RJC550 | 7100x1100x1900mm | 5000x500x130mm | 60.0kw | ﹤500℃ | 12.0-120min | 1.0-16.0mm | 250-300kg/h | 2800kg |
| RJC560 | 8100x1100x1900mm | 6000x500x150mm | 75.0kw | ﹤500℃ | 16.0-120min | 1.0-16.0mm | 300-500kg/h | 3600kg |
| RJC630 | 5100x1200x1900mm | 3000x600x120mm | 48.0kw | ﹤500℃ | 8.0-60.0min | 1.0-12.0mm | 160-200kg/h | 2200kg |
| RJC640 | 6100x1200x1900mm | 4000x600x130mm | 60.0kw | ﹤500℃ | 10.0-100min | 1.0-14.0mm | 200-300kg/h | 2600kg |
| RJC650 | 7100x1200x1900mm | 5000x600x130mm | 75.0kw | ﹤500℃ | 12.0-120min | 1.0-16.0mm | 300-400kg/h | 3200kg |
| RJC660 | 8100x1200x1900mm | 6000x600x150mm | 90.0kw | ﹤500℃ | 16.0-120min | 1.0-16.0mm | 360-500kg/h | 3800kg |
Performance characteristics
Adopting imported PID intelligent temperature controller and complete automatic control system, within 500°C furnace temperature, any temperature can be set according to the process requirements, the temperature control accuracy is ± 3°C, equipped with hot air stirring device, the furnace temperature is accurate and balanced, and the quality of tempered workpieces is stable and reliable.
(1) The stainless steel mesh belt runs smoothly and has stepless speed regulation. Continuous automatic operation can greatly improve labor productivity and reduce labor intensity.
(2) The structure is novel, using all-fiber furnace lining, fast heating, low power consumption, high heat utilization, good energy-saving effect, and the power consumption does not exceed 50% of the rated power after constant temperature.
(3) Easy operation, safe and reliable, no need to use sodium nitrite, clean site and no environmental pollution.
(4) The model specifications are complete, the service life is long, the maintenance is convenient, the investment is low, and the price is less than 30% of the same imported products. It can meet the requirements of various elastic materials and chain thermal aging treatment processes. It is an ideal heat treatment equipment for the spring and chain industry.